St. Michael’s Academy conducted ‘The Sriram Tamil Literary Competition’ on 5th August 2023. Our school students took part in all the categories and won many prizes.
SL.NO | EVENT | WINNERS | CLASS | AWARD |
---|---|---|---|---|
1 | FANCY DRESS COMPETITION | ARADHANA | III B | III |
2 | DANCE | DANCERS | VI - XII | III |
3 | SKIT | FAUSTINA MONISHA | XI A1 | BEST ACTRESS |
SCHOOL TOPPERS | ||||
SL.NO | NAME OF THE STUDENT | CLASS & SECTION | TOTAL | PLACE |
---|---|---|---|---|
1 | MEYYAMMAI AR | XI A1 | 581/600 | I |
2 | DIPANA N | XI A2 | 573/600 | II |
3 | REHANA M A | XI A2 | 571/600 | III |
GROUP TOPPERS | |||
SL.NO | NAME OF THE STUDENT | CLASS & SECTION | TOTAL |
---|---|---|---|
1 | MEYYAMMAI AR | XI A1 | 581 |
2 | DIPANA N | XI A2 | 573 |
3 | SANJANA R | XI A3 | 553 |
4 | JOHANNA J | XI C2 | 552 |
5 | AKSHARA M | XI C1 | 545 |
6 | SHLOKA REDDY | XI B | 560 |
SUBJECT TOPPERS | |||
TAMIL | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | MEYYAMMAI AR | XI A1 | 97 |
2 | SUMAIYA PARVEEN M R | XI A1 | 97 |
3 | AMATHUL QHAYOOM KANEEZ FATHIMA K M | XI A1 | 97 |
FRENCH | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | ISHA B NAIR | XI A1 | 100 |
2 | SWETA S K | XI A2 | 100 |
3 | JACINTH GENESIS P | XI C2 | 100 |
GERMAN | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | LATHIKA RAJMOHAN | XI A2 | 99 |
2 | NIDHIA SRI J | XI A2 | 99 |
3 | MATHANGHI D | XI A1 | 99 |
4 | RITHANYA U | XI A1 | 99 |
5 | SAMANTHA V | XI A1 | 99 |
6 | SASHA SAM | XI A1 | 99 |
7 | AKSHARA M | XI C1 | 99 |
8 | DELICIA RACHEL O | XI B | 99 |
9 | SAJWA SADHAK THAIKA | XI B | 99 |
10 | SHLOKA REDDY CHALAMALA | XI B | 99 |
SANSKRIT | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | PRATHYUSHA S | XI A3 | 91 |
ENGLISH | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | SANJANA R | XI A1 | 99 |
PHYSICS | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | DIPANA N | XI A2 | 100 |
2 | REHANA M A | XI A2 | 100 |
2 | MEYYAMMAI AR | XI A1 | 100 |
CHEMISTRY | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | MEYYAMMAI AR | XI A1 | 98 |
BIOLOGY | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | MEYYAMMAI AR | XI A1 | 95 |
MATHS | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | MEYYAMMAI AR | XI A1 | 93 |
COMPUTER SCIENCE | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | REHANA M A | XI A2 | 98 |
COMMUNICATIVE ENGLISH | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | SANJANA R | XI A3 | 96 |
ACCOUNTANCY | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | SAMEEHA RASOOL MOHIDEEN | XI B | 99 |
1 | JOHANNA J | XI C2 | 99 |
COMMERCE | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | LATHIFA BEGUM I | XI C2 | 98 |
1 | ZOHRA JABEEN H B | XI B | 98 |
ECONOMICS | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | HARSHINI G R | XI B | 95 |
BUSINESS MATHS | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | HARSHINI G R | XI B | 98 |
COMPUTER APPLICATIONS | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | NIVASINI DEVI .L.P | XI C2 | 98 |
SCHOOL TOPPERS | ||||
SL.NO | NAME OF THE STUDENT | CLASS & SECTION | TOTAL | PLACE |
---|---|---|---|---|
1 | SANA FATHIMA F | XII A2 | 590 | I |
2 | JULIANNA MORAIS | XII B | 589 | II |
3 | VIKRUTHI S RAJ | XII B | 587 | III |
GROUP TOPPERS | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | SANA FATHIMA F | XII A2 | 590 |
2 | IFRA PATHAVIA S | XII A1 | 581 |
3 | KAANTHAL MANIKANDAN | XII A3 | 565 |
4 | ANKITA BHERWANI | XII C2 | 583 |
5 | SASHA YOUNG | XII C1 | 576 |
6 | JULIANNA MORAIS | XII B | 589 |
SUBJECT TOPPERS | |||
LANGUAGE | |||
TAMIL | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | MYTHREYI M J | XII A1 | 96 |
FRENCH | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | SANA FATHIMA F | XII A2 | 99 |
2 | SANJANA ALEX | XII A2 | 99 |
3 | SHREYA VERONICA JOHN | XII A2 | 99 |
4 | DEEKSHA LAKSHANA K | XII A1 | 99 |
5 | DHANUSHYA SAI G | XII A1 | 99 |
6 | IFRA PATHAVIA S | XII A1 | 99 |
7 | KANDRIKAR ZAYNAB FATHIMA | XII A1 | 99 |
8 | LINDA RUFINA K | XII A1 | 99 |
9 | MARIA DIYA RODRIGO | XII A3 | 99 |
10 | ANKITA BHERWANI | XII C2 | 99 |
11 | SASHA YOUNG | XII C1 | 99 |
12 | MADHU MITHA S P | XII B | 99 |
13 | RAHAMATH BANU A H | XII B | 99 |
14 | SHREYA LAKSHMINARAYANAN | XII B | 99 |
15 | VIKRUTHI S RAJ | XII B | 99 |
GERMAN | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | JABEEN SHIFA A | XII A2 | 99 |
2 | KAAVYA S | XII A2 | 99 |
3 | KAANTHAL MANIKANDAN | XII A3 | 99 |
4 | NISHA A L | XII A3 | 99 |
5 | RAMSHA HIBAH ILKAL | XII A3 | 99 |
6 | SHATRUPA S | XII A3 | 99 |
7 | AFRAH FATHIMA S | XII C2 | 99 |
8 | KEZIA MERLIN DHARSHINI M | XII C1 | 99 |
9 | TVARITHA RAJAGOPAL | XII C1 | 99 |
10 | BHANU REKHA A R | XII B | 99 |
11 | JUANA GERALDINE GNANRAJ | XII B | 99 |
12 | JULIANNA MORAIS | XII B | 99 |
13 | KARISHMA AKHTAR N | XII B | 99 |
14 | RITI S | XII B | 99 |
SANSKRIT | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | NAKSHATRA NANDAKUMAR | XII C1 | 99 |
ENGLISH | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | LINDA RUFINA K | XII A1 | 99 |
PHYSICS | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | SANA FATHIMA F | XII A2 | 98 |
CHEMISTRY | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | SANA FATHIMA F | XII A2 | 100 |
2 | DHEEANDRA MARLYN J | XII A2 | 100 |
3 | KAAVYA S | XII A2 | 100 |
MATHS | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | KAAVYA S | XII A2 | 100 |
BIOLOGY | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | DIYA CHORDIA | XII A3 | 100 |
COMPUTER SCIENCE | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | ANISHAA J | XII A2 | 100 |
2 | AVANTIKA K | XII A2 | 100 |
3 | YAMINI SHANKARI A J | XII A2 | 100 |
4 | SANA FATHIMA F | XII A2 | 100 |
5 | SHREYA VERONICA JOHN | XII A2 | 100 |
COMMUNICATIVE ENGLISH | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | ANDREA CAMILLA P | XII A3 | 99 |
COMPUTER APPLICATIONS | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | ANKITA BHERWANI | XII C2 | 100 |
2 | SHIRIN M MADRASWALA | XII C2 | 100 |
BUSINESS MATHS | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | BHANU REKHA A R | XII B | 100 |
2 | KAVITA P T | XII B | 100 |
3 | SHABEENA I | XII B | 100 |
ECONOMICS | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | SHIRIN M MADRASWALA | XII C2 | 100 |
2 | BHANU REKHA A R | XII B | 100 |
3 | JULIANNA MORAIS | XII B | 100 |
COMMERCE | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | NUMA SHAFEEN ANAIKAR | XII C2 | 100 |
2 | SASHA YOUNG | XII C1 | 100 |
3 | SHREYA LAKSHMINARAYANAN | XII B | 100 |
4 | SHREYA REJI KALLARAKKAL | XII B | 100 |
ACCOUNTANCY | |||
S.NO | NAME | CLASS & SECTION | MARK |
---|---|---|---|
1 | ANKITA BHERWANI | XII C2 | 100 |
2 | SHIRIN M MADRASWALA | XII C2 | 100 |
3 | SASHA YOUNG | XII C1 | 100 |
4 | ANANYA K PANORAMA | XII B | 100 |
5 | BHANU REKHA A R | XII B | 100 |
6 | JULIANNA MORAIS | XII B | 100 |
7 | MADHU MITHA S P | XII B | 100 |
8 | RAHAMATH BANU A H | XII B | 100 |
9 | SHABEENA I | XII B | 100 |
10 | SHREYA LAKSHMINARAYANAN | XII B | 100 |
11 | SHREYA REJI KALLARAKKAL | XII B | 100 |
SCHOOL TOPPERS | |||
S.NO | NAME | TOTAL | PLACE |
---|---|---|---|
1 | HARSHINI A | 485 | I |
2 | ADARSHA R | 484 | II |
3 | SHREYA KANNAN | 483 | III |
3 | THANUSRI NAVANI S K | 483 | III |
SUBJECT TOPPERS | |||
TAMIL | |||
S.NO | NAME | MARK | |
---|---|---|---|
1. | RIYA ANGELINE V | 97 |
ENGLISH | |||
S.NO | NAME | MARK | |
---|---|---|---|
1. | KIARA ANN D'SOUZA | 99 |
MATHS | |||
S.NO | NAME | MARK | |
---|---|---|---|
1. | JOANNA EUNICE J | 100 | |
2. | RHEA KHAN SABU | 100 |
SCIENCE | |||
S.NO | NAME | MARK | |
---|---|---|---|
1. | ADARSHA R | 100 | |
2. | HARSHINI A | 100 |
SOCIAL | |||
S.NO | NAME | MARK | |
---|---|---|---|
1. | HARSHINI A | 99 |
ACCOMPLISHMENT CATEGORY - SILAMBAM CHAMPIONSHIP | |||||
DATE | CATEGORY | PLACE | LEVEL | COMPETITION | CONDUCTED BY |
---|---|---|---|---|---|
31ST JULY 2022 | SINGLE STICK (UNDER 14 YRS) | SECOND | STATE LEVEL | SWAMY VIVEKANANDA 18TH STATE SILAMBAM THANITHIRAN CHAMPIONSHIP | TAMIL TRADITIONAL WARRIORS SILAMBAM INTERNATIONAL |
29TH AND 30TH OCT 2022 | THODUMARAI (UNDER 14 YRS) | BRONZE | NATIONAL LEVEL | 3RD ALL INDIA SPORTS SILAMBAM CHAMPIONSHIP | ALL INDIA SPORTS SILAMBAM ASSOCIATION |
05TH FEB 2023 | THODUMARAI (UNDER 14 YRS) | THIRD | STATE LEVEL | 16TH TAMILNADU SPORTS SILAMBAM CHAMPIONSHIP | TAMILNADU SPORTS SILAMBAM CHAMPIONSHIP |
ACCOMPLISHMENT CATEGORY - SPORTS (BASKETBALL) | ||||
SL.NO | EVENT | PLACE | ||
---|---|---|---|---|
1 | DIVISIONAL LEVEL BASKETBALL PLAYER | |||
2 | DAV GROUP OF SCHOOLS INTERSCHOOL BASKETBALL TOURNAMENT (2020) | BEST PLAYER OF THE SCHOOL BASKETBALL TEAM – AWARD | ||
3 | MADRAS YOUTH BASKETBALL CLUB BASKETBALL TOURNAMENT (2020) | THE MOST PROMISING PLAYER OF THE SCHOOL BASKETBALL TEAM – AWARD |
ACCOMPLISHMENT CATEGORY (Medal Winner) | ||||
SL.NO | STUDENT NAME | GRADE | ||
---|---|---|---|---|
1 | THEANNA JOBIN | IV |
ACCOMPLISHMENT CATEGORY | ||||
SL.NO | STUDENT NAME | GRADE | ||
---|---|---|---|---|
1 | AARADHANA M | II | ||
2 | NETHRA | IV | ||
3 | RIDDHI RAMESH | IV | ||
4 | SYEDA HANIYA FATHIMA | V | ||
5 | ANVITHAA KARTHICK | VI |
ACCOMPLISHMENT CATEGORY | ||||
SL.NO | STUDENT NAME | GRADE | ||
---|---|---|---|---|
1 | ZOYA I | I | ||
2 | HARSHITA SANJEEV KUMAR | II | ||
3 | KANISHKA S | II | ||
4 | AARADHANA M | II |
SCHOOL TOPPER | ||||
SL.NO | NAME OF THE STUDENT | CLASS & SEC | TOTAL | PLACE |
---|---|---|---|---|
1 | SANA FATHIMA F | XI A2 | 590/600 | I |
2 | JULIANNA MORAIS | XI B | 588/600 | II |
3 | SHIRIN M MADRASWALA | XI C2 | 583/600 | III |
4 | SASHA YOUNG | XI C1 | 583/600 | III |
GROUP TOPPERS | |||
SL.NO | NAME OF THE STUDENT | CLASS & SEC | TOTAL |
---|---|---|---|
1 | SANA FATHIMA F | XI A2 | 590 |
2 | IFRA PATHAVIA S | XI A1 | 570 |
3 | DIYA CHORDIA | XI A3 | 553 |
4 | SHIRIN M MADRASWALA | XI C2 | 583 |
5 | SASHA YOUNG | XI C1 | 583 |
6 | JULIANNA MORAIS | XI B | 588 |
SUBJECT TOPPERS | |||
FRENCH | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | AVANTIKA K | XI A2 | 99 |
2 | DEBORAH GLENDA DANIEL | XI A2 | 99 |
3 | JYOTSNAA B | XI A2 | 99 |
4 | SANA FATHIMA F | XI A2 | 99 |
5 | SANJANA ALEX | XI A2 | 99 |
6 | SHREYA VERONICA JOHN | XI A2 | 99 |
7 | DEEKSHA LAKSHANA K | XI A1 | 99 |
8 | JESHEBA FEDORAH E | XI A1 | 99 |
9 | LEAYA B | XI A1 | 99 |
10 | LINDA RUFINA K | XI A1 | 99 |
11 | SADHANA SHREE B | XI A1 | 99 |
12 | STEPHANIE AROCKIA THOMPSON | XI A1 | 99 |
13 | TRISHEL ROBIN | XI A1 | 99 |
14 | LAKSIYA VARSHINI C R | XI A3 | 99 |
15 | NIKITHA S | XI A3 | 99 |
16 | SANJANA M | XI A3 | 99 |
17 | ANKITA BHERWANI | XI C2 | 99 |
18 | LINDA MARIA CINDERALLA Y G | XI C2 | 99 |
19 | SARAH ZAKIR | XI C1 | 99 |
20 | SASHA YOUNG | XI C1 | 99 |
21 | RAHAMATH BANU A H | XI B | 99 |
22 | RUPASHREE | XI B | 99 |
23 | SHREYA LAKSHMINARAYANAN | XI B | 99 |
24 | SHREYA REJI KALLARAKKAL | XI B | 99 |
25 | VIKRUTHI S RAJ | XI B | 99 |
GERMAN | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | JABEEN SHIFA A | XI A2 | 99 |
2 | KAAVYA S | XI A2 | 99 |
3 | SHAHNOOR AWEAS | XI A2 | 99 |
4 | THEODRINE K | XI A1 | 99 |
5 | KAANTHAL MANIKANDAN | XI A3 | 99 |
6 | NISHA A L | XI A3 | 99 |
7 | SHATRUPA S | XI A3 | 99 |
8 | AFRAH FATHIMA S | XI C2 | 99 |
9 | KEZIA MERLIN DHARSHINI M | XI C1 | 99 |
10 | BHANU REKHA A R | XI B | 99 |
11 | JUANA GERALDINE GNANRAJ | XI B | 99 |
12 | JULIANNA MORAIS | XI B | 99 |
13 | KARISHMA AKHTAR N | XI B | 99 |
SANSKRIT | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | NAKSHATRA NANDAKUMAR | XI C1 | 97 |
TAMIL | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | DEVA DHARSHINI S | XI A1 | 95 |
2 | MYTHREYI M J | XI A1 | 95 |
3 | MONISHA S S | XI B | 95 |
ENGLISH | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | YAMINI SHANKARI A J | XI A2 | 97 |
2 | MYTHREYI M J | XI A1 | 97 |
3 | VIKRUTHI S RAJ | XI B | 97 |
COMPUTER SCIENCE | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | KAAVYA S | XI A2 | 100 |
2 | SANA FATHIMA F | XI A2 | 100 |
CHEMISTRY | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | SANA FATHIMA F | XI A2 | 99 |
2 | SHREYA VERONICA JOHN | XI A2 | 99 |
MATHS | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | KAAVYA S | XI A2 | 100 |
2 | SANA FATHIMA F | XI A2 | 100 |
PHYSICS | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | SYEDA FARIYA | XI A1 | 99 |
BIOLOGY | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | IFRA PATHAVIA S | XI A1 | 97 |
2 | DIYA CHORDIA | XI A3 | 97 |
COMMUNICATIVE ENGLISH | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | KAANTHAL MANIKANDAN | XI A3 | 100 |
ECONOMICS | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | SHREYA REJI KALLARAKKAL | XI B | 100 |
COMMERCE | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | SHREYA LAKSHMINARAYANAN | XI B | 100 |
ACCOUNTANCY | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | JULIANNA MORAIS | XI B | 100 |
2 | KAVITA P T | XI B | 100 |
3 | SHABEENA I | XI B | 100 |
4 | SASHA YOUNG | XI C1 | 100 |
5 | KEZIA MERLIN DHARSHINI M | XI C1 | 100 |
6 | BHANU REKHA A R | XI B | 100 |
BUSINESS MATHS | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | KAVITA P T | XI B | 100 |
COMPUTER APPLICATIONS | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | ANKITA BHERWANI | XI C2 | 100 |
SCHOOL TOPPER | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | NICOLE VINNE RAJ S | XII A1 | 592 |
2 | SHRUTHIKA R. | XII B | 591 |
3 | RITHIKA S | XII B | 585 |
GROUP TOPPERS | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | NICOLE VINNE RAJ S | XII A1 | 592 |
2 | MERLYN NATASHA MICHELLE | XII A2 | 573 |
3 | DIVIYASRI S | XII A3 | 569 |
4 | THIRTHYA D | XII C2 | 490 |
5 | SUMAYYAH AMAL A | XII C1 | 581 |
6 | SHRUTHIKA R. | XII B | 591 |
SUBJECT TOPPERS | |||
LANGUAGE | |||
FRENCH | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | IRENE TANYA G | XII A2 | 99 |
2 | VIJAYA RANJINI R | XII A2 | 99 |
3 | KESHIKA D | XII A1 | 99 |
4 | NICOLEVINNE RAJ | XII A1 | 99 |
5 | SUMAYYAH AMAL A | XII C1 | 99 |
6 | MAAHIRA FATHIMA G | XII B | 99 |
7 | REKHA V | XII B | 99 |
8 | RITHIKA S | XII B | 99 |
9 | SHRUTHIKA R. | XII B | 99 |
10 | YASHIKA B | XII B | 99 |
GERMAN | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | ADHYA S SHETTY | XII A2 | 99 |
2 | AKSHAYA M | XII A2 | 99 |
3 | BLESSY VINI R | XII A2 | 99 |
4 | MERLYN NATASHA MICHELLE | XII A2 | 99 |
5 | RITTHI S | XII A2 | 99 |
6 | SANDHIYA C | XII A2 | 99 |
7 | SHAKTHI SAVITHRI SRINIVAAS | XII A2 | 99 |
8 | SHRUTI V | XII A2 | 99 |
9 | AMRUTHA SHIVANI SIVASUNDAR | XII A1 | 99 |
10 | AVANTHIKA D | XII A1 | 99 |
11 | MAADHANGI M | XII A1 | 99 |
12 | MEENAKSHI NAGARASA | XII A1 | 99 |
13 | MISHRITHA MANOJ | XII A1 | 99 |
14 | SREYA G | XII A1 | 99 |
15 | SYEDA ZOHRA KIRAN | XII A1 | 99 |
16 | NARRAVULA AKSHAYA REDDY | XII A3 | 99 |
17 | ROSHINI S | XII A3 | 99 |
18 | DIYA M | XII B | 99 |
19 | RICHA ARORA | XII B | 99 |
20 | VARSSHA ROSE J | XII B | 99 |
SANSKRIT | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | NEHA S | XII B | 98 |
2 | AKSHAYA R | XII B | 98 |
TAMIL | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | RADHA RUKMANI V | XII A1 | 98 |
ENGLISH | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | JUNIA KATHRYN LILY J | XII A2 | 99 |
PHYSICS | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | NICOLE VINNE RAJ S | XII A1 | 98 |
CHEMISTRY | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | JANE SARAH JOHN | XII A1 | 100 |
2 | NICOLE VINNE RAJ S | XII A1 | 100 |
MATHS | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | NICOLE VINNE RAJ S | XII A1 | 100 |
2 | SAMITHA M | XIIA1 | 100 |
BIOLOGY | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | JANE SARAH JOHN | XII A1 | 100 |
2 | NICOLE VINNE RAJ S | XII A1 | 100 |
3 | SANAINARA | XII A3 | 100 |
COMPUTER SCIENCE | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | JUNIA KATHRYN LILY J | XII A2 | 100 |
2 | KALAISELVI S | XII A2 | 100 |
3 | SWEDHA J | XII A2 | 100 |
COMMERCE | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | SUMAYYAH AMAL A | XII C1 | 100 |
2 | HARINI K | XII B | 100 |
3 | KRISHA NARAYANAN L | XII B | 100 |
4 | MAAHIRA FATHIMA G | XII B | 100 |
5 | MARIA SHRUTHI CHRIS S | XII B | 100 |
6 | NEHA S | XII B | 100 |
7 | RICHA ARORA | XII B | 100 |
8 | RITHIKA S | XII B | 100 |
9 | SANVIA RIYALYN S | XII B | 100 |
10 | SURABHI TALEJA | XII B | 100 |
11 | TANIA FATHIMA H | XII B | 100 |
12 | VERONICA SANDRA J | XII B | 100 |
13 | YASHIKA B | XII B | 100 |
ECONOMICS | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | SUMAYYAH AMAL A | 100 |
ACCOUNTANCY | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | SUMAYYAH AMAL A | XII C1 | 100 |
2 | KRISHA NARAYANAN L | XII B | 100 |
3 | MARIA SHRUTHI CHRIS S | XII B | 100 |
4 | REKHA V | XII B | 100 |
5 | RITHIKA S | XII B | 100 |
6 | SHRUTHIKA R. | XII B | 100 |
7 | SURABHI TALEJA | XII B | 100 |
8 | YASHIKA B | XII B | 100 |
BUSINESS MATHS | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | PALAK KANVAR | XII B | 98 |
2 | SHRUTHIKA R. | XII B | 98 |
COMPUTER APPLICATIONS | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | APARNA A | XII C2 | 97 |
COMMUNICATIVE ENGLISH | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | LEAH SARAH EAPEN | XII A3 | 96 |
2 | LAYA ADIRAJ | XII C1 | 96 |
SCHOOL TOPPER | |||
S.NO | NAME | MARK | |
---|---|---|---|
1 | Mrittika M | 483 | |
2 | Riya Balaji | 479 | |
3 | Dipana N | 477 |
SUBJECT TOPPERS | |||
TAMIL | |||
S.NO | NAME | MARK | |
---|---|---|---|
1. | Ackshara V | 97 | |
2. | Carolyn Cynthia V | 97 | |
3. | Sanjana V S | 97 |
ENGLISH | |||
S.NO | NAME | MARK | |
---|---|---|---|
1. | Jeemol Mary Fredrick | 98 | |
2. | Srichakkrika P | 98 | |
3. | Srinithi T | 98 |
MATHS | |||
S.NO | NAME | MARK | |
---|---|---|---|
1. | Dipana N | 100 | |
2. | Harshini G R | 100 | |
3. | Mrittika M | 100 | |
4. | Samyuktha Sowmyanarayanan | 100 |
SOCIAL | |||
S.NO | NAME | MARK | |
---|---|---|---|
1. | Chadhurya S | 97 | |
2. | Pritika P | 97 |
SCIENCE | |||
S.NO | NAME | MARK | |
---|---|---|---|
1. | Dipana N | 100 | |
2. | Mrittika M | 100 | |
3. | Srinithi T | 100 |
NAME | STD | EVENT | PLACE |
---|---|---|---|
Leah Sarah Eapen | XII A3 | John.K.John Interschool Oratorical Competition | II place |
Scarlett Samanda Sam | SN B | "The Don Bosco Chrisol Kids Caroling Competition" | III place |
Scarlett Samanda Sam | SN B | Fancy Dress- National Competition organised by Centre for Innovative Education and Development Research | II place |
Hussaina Murtuza | XII B | Fancy Dress- National Competition organised by Centre for Innovative Education and Development Research | II place |
Shreya Sharon Arulroy | XII A1 | Online Quiz - National Competition organised by Centre for Innovative Education and Development Research | I place |
Shreya Sharon Arulroy | XII A1 | T 20 Cricket Tournament organised by Masters Cricket Club | Best Bowler of the Tournament |
Fiona Harris | IX C | Fancy Dress- National Competition organised by Centre for Innovative Education and Development Research | III place |
P.Shruthika | IV C | Essay -National Competition organised by Student Development Society | Vidya Ratna Award |
Dhanvanti B | VIII A | Essay -National Competition organised by Student Development Society | Vidya Ratna Award |
J Hannah Lydia | VI C | Handwriting -National Competition organised by Student Development Society | Kala Ratna Award |
Lekha | IX C | Handwriting -National Competition organised by Student Development Society | Kala Ratna Award |
Venba B G | SN A | Colouring -National Competition organised by Student Development Society | Kala Shri Award |
Vivi Glady Maria | II A | Colouring -National Competition organised by Student Development Society | Kala Shri Award |
Blessy Vivianna | IV C | Colouring -National Competition organised by Student Development Society | Kala Shri Award |
Samantha Sunil | VI A | Colouring -National Competition organised by Student Development Society | Kala Shri Award |
Sheenaz Fathim | X B | Colouring -National Competition organised by Student Development Society | Kala Shri Award |
Neha A | XII A1 | Essay -National Competition organised by Student Development Society | I place |
M Samitha | XII A1 | Drawing -National Competition organised by Student Development Society | II place |
Avyukta B | I A | Fancy Dress- National Competition organised by Centre for Innovative Education and Development Research | I place |
Isha | X B | Essay -National Competition organised by Student Development Society | II place |
Tejasri Nanda Kishore | X A | State Level Squash Doubles under 14 | I place |
Roshni S | XII A3 | 2021 International Teenage Design and Art Award | Gold |
Tejasri Nanda Kishore | X A | 2021 International Teenage Design and Art Award | Silver |
Srinidhi D | XII A2 | 2021 International Teenage Design and Art Award | Silver |
Mishritha M | XII A1 | 2021 International Teenage Design and Art Award | Bronze |
Isha H | X B | 2021 International Teenage Design and Art Award | Bronze |
Tamira Rajkamal Selvaraj | IV C | International Brain o Brain Competition | Champion |
Sasha Young | XI C | Painting Competition Organised by Goethe-Institut | I place |
K Shreya | IX A | Painting Competition Organised by Goethe-Institut | III place |
