STUDENTS ACHIEVEMENT
SSLC Results 2024-2025
SCHOOL TOPPERS |
PLACE | NAME | TOTAL |
First | MADHIVATHANI G T | 495/500 |
Second | SRINITHI B G | 493/500 |
Third | KERENA SUZANNE P | 491/500 |
SUBJECT TOPPERS |
TAMIL |
S.NO | NAME | MARK |
1. | MADHIVATHANI G T | 98/100 |
ENGLISH |
S.NO | NAME | MARK |
1. | ANISHA A | 99/100 |
2. | ARADHANAA R | 99/100 |
3. | MADHIVATHANI G T | 99/100 |
4. | NATALYA ROSE D'SOUZA | 99/100 |
5. | SRINITHI B G | 99/100 |
6. | SHRUTI K | 99/100 |
7. | SUSHA CHRISTYL D | 99/100 |
8. | VIDUSHI N E | 99/100 |
MATHS |
S.NO | NAME | MARK |
1. | KERENA SUZANNE P | 99/100 |
2. | MADHIVATHANI G T | 99/100 |
3. | SAI SACHINI A | 99/100 |
4. | SANGAMITHIRA R | 99/100 |
5. | SARRINAH FATHIMA M | 99/100 |
SCIENCE |
S.NO | NAME | MARK |
1. | ENYAH RAJESH | 100/100 |
2. | MADHIVATHANI G T | 100/100 |
3. | SADHANA V | 100/100 |
4. | SARRINAH FATHIMA M | 100/100 |
5. | SHRUTI K | 100/100 |
6. | SRINITHI B G | 100/100 |
SOCIAL SCIENCE |
S.NO | NAME | MARK |
1. | AVANITA JAYAPRAKASH | 99/100 |
2. | BHAVISHYA V | 99/100 |
3. | KERENA SUZANNE P | 99/100 |
4. | MADHIVATHANI G T | 99/100 |
5. | RIYA TERESA R | 99/100 |
6. | SHARON IDA GRACE A | 99/100 |
7. | SRINITHI B G | 99/100 |
STD 12 BOARD EXAMINATION RESULTS 2024 - 2025
SCHOOL TOPPERS |
PLACE | NAME | CLASS & SECTION | MARK |
I | HARSHINI A | XII A2 | 590 |
II | SEBASTINA P | XII A2 | 588 |
III | RHEA KHAN SABU | XII A1 | 583 |
GROUP TOPPERS |
S. NO. | NAME | CLASS & SECTION | MARK |
1 | HARSHINI A | XII A2 | 590 |
2 | RHEA KHAN SABU | XII A1 | 583 |
3 | HAMELA S | XII A3 | 550 |
4 | SHANTHA SREE M | XII C2 | 573 |
5 | MUNIRA M MADRASWALA | XII C1 | 565 |
6 | THANUSRI NAVANI S K | XII B | 582 |
SUBJECT TOPPERS |
LANGUAGE |
FRENCH |
S.NO | NAME | CLASS & SECTION | MARK |
1 | C PUNETHA MANIKAM | XII A2 | 100 |
2 | HARSHINI A | XII A2 | 100 |
3 | HEMADHARANI S | XII A1 | 100 |
4 | FATIMUZ ZOHRA G | XII B | 100 |
GERMAN |
S.NO | NAME | CLASS & SECTION | MARK |
1 | ALEENA SIMRAH | XII A2 | 99 |
2 | KAAVYA V | XII A2 | 99 |
3 | SHAKTHI MAHESWARI | XII A2 | 99 |
4 | ANN ALEXANDER | XII A1 | 99 |
5 | ANNIE KEZIAH PRINCY | XII A1 | 99 |
6 | NUHA FATHIMA | XII B | 99 |
TAMIL |
S.NO | NAME | CLASS & SECTION | MARK |
1 | RITTHIHA S | XII A2 | 97 |
2 | SAHANA S | XII A2 | 97 |
SANSKRIT |
S.NO | NAME | CLASS & SECTION | MARK |
1 | THANUSRI NAVANI S K | XII B | 99 |
ENGLISH |
S.NO | NAME | CLASS & SECTION | MARK |
1 | HARSHINI A | XII A2 | 99 |
2 | ANN ALEXANDER | XII A1 | 99 |
PHYSICS |
S.NO | NAME | CLASS & SECTION | MARK |
1 | SEBASTINA P | XII A2 | 99 |
1 | RHEA KHAN SABU | XII A1 | 99 |
CHEMISTRY |
S.NO | NAME | CLASS & SECTION | MARK |
1 | SAHANA S | XII A2 | 100 |
BIOLOGY |
S.NO | NAME | CLASS & SECTION | MARK |
1 | ANJANI D S | XII A1 | 99 |
COMPUTER SCIENCE |
S.NO | NAME | CLASS & SECTION | MARK |
1 | HARSHINI A | XII A2 | 100 |
2 | SEBASTINA P | XII A2 | 100 |
3 | KEERTHANA V | XII A2 | 100 |
MATHS |
S.NO | NAME | CLASS & SECTION | MARK |
1 | SEBASTINA P | XII A2 | 100 |
2 | JASVANTHI E | XII A1 | 100 |
COMMUNICATIVE ENGLISH |
S.NO | NAME | CLASS & SECTION | MARK |
1 | MUNIRA M MADRASWALA | XII C1 | 97 |
COMPUTER APPLICATIONS |
S.NO | NAME | CLASS & SECTION | MARK |
1 | SHANTHA SREE M | XII C2 | 100 |
ECONOMICS |
S.NO | NAME | CLASS & SECTION | MARK |
1 | SHANTHA SREE M | XII C2 | 99 |
2 | THANUSRI NAVANI S K | XII B | 99 |
COMMERCE |
S.NO | NAME | CLASS & SECTION | MARK |
1 | NEHA D | XII B | 99 |
ACCOUNTANCY |
S.NO | NAME | CLASS & SECTION | MARK |
1 | MUNIRA M MADRASWALA | XII C1 | 100 |
2 | THANUSRI NAVANI S K | XII B | 100 |
BUSINESS MATHS |
S.NO | NAME | CLASS & SECTION | MARK |
1 | DHANYAASREE M | XII B | 98 |
STD 11 BOARD EXAMINATION RESULTS 2024 - 2025
SCHOOL TOPPERS |
PLACE | NAME | CLASS & SECTION | MARK |
I | SARAH MOSES | XI B | 576 |
II | FATHIMA ZAIN K | XI C2 | 566 |
III | AKSHITHA P S | XI B | 564 |
GROUP TOPPERS |
S. NO. | NAME | CLASS & SECTION | MARK |
1 | RISIKAA P | XI A2 | 561 |
2 | VATCHEN KAVITHAYINI | XI A1 | 556 |
3 | ANIKA ASHWIN | XI A3 | 556 |
4 | FATHIMA ZAIN K | XI C2 | 566 |
5 | MAHIN THAJ M | XI C1 | 518 |
6 | SARAH MOSES | XI B | 576 |
SUBJECT TOPPERS |
FRENCH |
S.NO | NAME | CLASS & SECTION | MARK |
1 | ANIKA ASHWIN | XI A3 | 99 |
2 | SARAH MOSES | XI B | 99 |
GERMAN |
S.NO | NAME | CLASS & SECTION | MARK |
1 | ABINAYA SARAVANAN | XI A2 | 99 |
2 | AMALIYA K | XI A2 | 99 |
3 | BHAVANA SRI | XI A2 | 99 |
4 | JAYASHRIE L | XI A2 | 99 |
5 | JOYCE SARAH M | XI A2 | 99 |
6 | JUDY BEATRICE AMALA | XI A2 | 99 |
7 | KATHLEEN NIKITHA R | XI A2 | 99 |
8 | KEREN RIA RAJKUMAR | XI A2 | 99 |
9 | LAKSHA SRI K A | XI A2 | 99 |
10 | MRIDULA JIMIN | XI A2 | 99 |
11 | PRIYANKA SRIDHAR | XI A2 | 99 |
12 | REENA JESSICA | XI A2 | 99 |
13 | RUVENA HEPHZIBAH | XI A1 | 99 |
14 | SAADIA AFSHEEN R | XI A1 | 99 |
15 | SARA MICHELLE M | XI A1 | 99 |
16 | SATHANA SARAH SAMUEL A | XI A1 | 99 |
17 | SYEDA GIGINA AFAINAH | XI A3 | 99 |
18 | ALICE EVANGELINE F | XI C2 | 99 |
19 | FASIHA NOUSHEEN KALAMI | XI C2 | 99 |
20 | FATHIMA ZAIN K | XI C2 | 99 |
21 | SMRITI VENUGOPAL | XI C2 | 99 |
22 | AMINA ZAHRA | XI B | 99 |
23 | KATEEJATH LISNA M | XI B | 99 |
24 | KAVIYA ANNAPOORANI A | XI B | 99 |
25 | TANUSRI NANDA KISHORE | XI B | 99 |
26 | VALLIAMMAI K | XI B | 99 |
TAMIL |
S.NO | NAME | CLASS & SECTION | MARK |
1 | RISIKAA P | XI A2 | 96 |
ENGLISH |
S.NO | NAME | CLASS & SECTION | MARK |
1 | KATRINA JOHN | XI A1 | 99 |
PHYSICS |
S.NO | NAME | CLASS & SECTION | MARK |
1 | VATCHEN KAVITHAYINI | XI A1 | 98 |
CHEMISTRY |
S.NO | NAME | CLASS & SECTION | MARK |
1 | JOYCE SARAH M | XI A2 | 92 |
BIOLOGY |
S.NO | NAME | CLASS & SECTION | MARK |
1 | VATCHEN KAVITHAYINI | XI A1 | 95 |
2 | ARADHANA T | XI A1 | 95 |
COMPUTER SCIENCE |
S.NO | NAME | CLASS & SECTION | MARK |
1 | ABINAYA SARAVANAN | XI A2 | 100 |
2 | JOYCE SARAH M | XI A2 | 100 |
3 | PRIYANKA SRIDHAR | XI A2 | 100 |
4 | YASODHA S | XI A2 | 100 |
MATHS |
S.NO | NAME | CLASS & SECTION | MARK |
1 | R THANISHA | XI A2 | 99 |
COMMUNICATIVE ENGLISH |
S.NO | NAME | CLASS & SECTION | MARK |
1 | ANIKA ASHWIN | XI A3 | 97 |
COMPUTER APPLICATIONS |
S.NO | NAME | CLASS & SECTION | MARK |
1 | HARINI A N | XI C2 | 98 |
ECONOMICS |
S.NO | NAME | CLASS & SECTION | MARK |
1 | AKSHITHA P S | XI B | 99 |
COMMERCE |
S.NO | NAME | CLASS & SECTION | MARK |
1 | HARINI A N | XI C2 | 98 |
ACCOUNTANCY |
S.NO | NAME | CLASS & SECTION | MARK |
1 | ASHVITHA R | XI B | 95 |
BUSINESS MATHS |
S.NO | NAME | CLASS & SECTION | MARK |
1 | AKSHITHA P S | XI B | 94 |
10 MTS. RIFLE WOMEN NR NATIONAL CHAMPIONSHIP INDIVIDUAL CATEGORY
Vibushalakshmi K. of std.X B participated in the 10 mts. Rifle Women NR National Championship Individual category held at Chennai Rifle Club, Egmore and secured the bronze medal.
STATE LEVEL INTER-SCHOOL SWIMMING COMPETITION
State level Inter-School swimming competition was held on 11.01.2025 at SDAT Velachery (Aquatic Swimming Pool).
Darshini R and Adhvika A of std.VI participated in the following events
Darshini R | |
200 mts Individual Medley | II |
50 mts Back Stroke | II |
50 mts Breast Stroke | II |
50 mts Free Style | III |
4 * 50 mts Free Style | I |
4 * 50 mts Mixed Relay | I |
Adhvika A | |
4 * 50 mts Free Style Relay | I |
BHARATHIYAR DAY AND REPUBLIC DAY STATE LEVEL SWIMMING MEET
Department of School Education Tamilnadu conducted Bharathiyar Day and Republic Day State Level Swimming Meet on 22nd and 23rd of January of SDAT swimming pool, Tirunelveli. C Vijayshree of std.XII B participated in the under-19 category and secured the silver medal in 800 mts. Freestyle and 100 mts. Butterfly stroke.
Revenue District Swimming Competition was held at SDAT swimming pool.
1. C Vijayshree of std.XII B secured the I in 100 mts.butterfly and freestyle. III in 50 mts butterfly.
2. Dhuwaragha of std.IX A secured the III in 50 mts. breast stroke.
3. Gabrina Fernando of std.VIII C 100 mts. and 50 mts. Free Style – III.
4. Dharshini R of std.VI 50 mts. breast stroke – III.
CAMELIN ART CONTEST
Camelin Art Contest was conducted in December 2023.
Zonal Level Awards |
Brina Zabeth – Std.VII A | won the appreciation prize |
Niveditha S N - Std. VII B | won the appreciation prize |
Akita Leona – Std.X C | won the appreciation prize |
VIKSIT BHARAT (Developed India) – Inter-school Painting Competition
VIKSIT BHARAT (Developed India) – Inter-school Painting Competition was conducted by INS Adyar on 8th Dec 2024.
Sai Sachini Std.X A won the III prize and was awarded a cash prize of Rs.1000
JAPAN ON CANVAS PAINTING COMPETITION 2024
Japan on canvas National Level Painting competitions was organised by Experience Japan in August 2024. The winners are
a. Akshaya Lakshmi – Std.VIII B won the outstanding performance award.
b. Yasodha S – Std.XI won the extraordinary performance award.
SCHOOLSINDIA ALL INDIA HOPE TALENT ART CONTEST
Schoolsindia 22nd All India Hope Talent contest in the field of art was conducted on 9th October 2024 – the winners are
a. A Fousiya Jasmine – Std. X C won the I prize and a cash prize of Rs.1000
b. Tharini P – Std.VII A won the II prize and a cash prize of Rs.500
c. M Jayavarshini – Std.VIII B won the III prize and a cash prize of Rs.200
d. Divya R – Std. X A won the III prize and a cash prize of Rs.200
LOGIC MASTERS INDIA SUDOKU COMPETITION
Logic Masters India conducted a Sudoku Competition for the students of stds.V to XII. The winners in the city round from our school are
Under-15 category |
II place | Yugabharathi K (IX B) |
III place | Mackenzee S (VIII C) |
Under-12 category |
I place | Reanna Jenis R (VII A) |
‘SCIENCE IDEA 2024’
The SHN Matriculation School conducted, ‘Science Idea 2024’, an inter-school Science Project Display on the 2nd of December 2024. Our students from std.VIII won the II place for their project “Integrated Water Sustainable Ecosystem”.
‘CAROL OF THE BELLS’ – INTER SCHOOL CAROL COMPETITION
Dominic Savio organised ‘Carol of the Bells’, an inter-school carol competition, on 5th December 2024. Our students, sang a version of, ‘ Carol of the Bells’ and, ‘This is Christmas’ (by Kutless), and bagged the first place.
JOHN K JOHN ORATORICAL COMPETITION
On 3rd December 2024, Katrina John received the Best Speaker Award in the John K John Memorial Inter-School Oratorical Debate competition along with a cash prize of Rs.500/-
HACKETHON
The US American Centre conducted a workshop on Robotics and Coding competition called Hackethon at Women's Christian College on 21 and 22nd Nov. 2024. Our students from stds.10 and 11 won the first place for their project "Touch me not" focussing on women safety.
QUIZ ROYALE – CHILDREN’S DAY COMPETITION
Nawabzada Mohammed Asif Ali, Diwan to the Prince of Arcot, hosted the Quiz Royale for Children’s Day. The following students won cash prizes worth Rs.2000 and Rs.1000
won a cash prize of Rs.2000/- |
Katrina John |
Saadia Afsheen R |
Danishtta |
won a cash prize of Rs.2000/- |
Madhivathani G T |
Enyah Rajesh |
Srinithi B.G. |
won a cash prize of Rs.1000/- |
Sarah Moses |
Yashodha S |
Hannah Vinu Thomas |
won a cash prize of Rs.1000/- |
Fiona Kristine R |
Harsitha B |
Akshara Edwin |
INDIVIDUAL ACHIEVEMENT – SWIMMING
Vijayshree C of class XII B participated in the 68th National School Games Swimming and Diving Competition held at Rajkot, Gujarat for 50 mts butterfly , 100 mts butterfly and 800 mts Free Style.
INDIVIDUAL ACHIEVEMENT – SHOOTING CHAMPIONSHIP
Sabah Fathima A K of class XI A2 participated in the 49th Tamil Nadu State Shooting Championship. (NR PISTOL) held at Coimbatore and her ranking is as follows
EVENT | RANK |
S 68 SUB YOUTH WOMEN INDIVIDUAL | 2nd |
S 68 SUB YOUTH WOMEN (TEAM) | 1st |
S 58 YOUTH WOMEN INDIVIDUAL | 3rd |
S 58 YOUTH WOMEN (TEAM) | 2nd |
S 56 JUNIOR WOMEN INDIVIDUAL | 3rd |
S 56 JUNIOR WOMEN TEAM | 1st |
S 53 WOMEN INDIVIDUAL | 5th |
S 53 WOMEN TEAM | 1st |
INDIVIDUAL ACHIEVEMENT – TENNIS
Avanita Jayaprakash of class X C won the State Level SGFI Tennis Tournament in singles under-17 girls category and has been selected for the State Tennis Team to represent Tamil Nadu in the SGFI National Tennis Tournament to be held at Ajmer, Rajasthan. She has also won the Revenue District Tennis Matches both singles and doubles (under-17 girls category). For doubles she played along with Aditi K from class XI A.
TOPPERS IN STD. XII PUBLIC EXAMINATION - 2023-24
SCHOOL TOPPERS |
NAME OF THE STUDENT | CLASS & SECTION | TOTAL | PLACE |
DIPANA N | XII A2 | 586 | I |
REHANA M A | XII A2 | 585 | II |
MEYYAMMAI AR | XII A1 | 582 | III |
GROUP TOPPERS |
NAME | CLASS & SECTION | MARK |
DIPANA N | XII A2 | 586 |
MEYYAMMAI AR | XII A1 | 582 |
SANJANA R | XII A3 | 552 |
JOHANNA J | XII C2 | 574 |
AKSHARA M | XII C1 | 563 |
HARSHINI G R | XII B | 575 |
SUBJECT TOPPERS |
LANGUAGE |
TAMIL |
S.NO | NAME | CLASS & SECTION | MARK |
1 | REHANA M A | XII A2 | 98 |
2 | MEYYAMMAI AR | XII A1 | 98 |
FRENCH |
S.NO | NAME | CLASS & SECTION | MARK |
1 | KISHA CICILY S | XII A1 | 100 |
2 | SREENIDHI R | XII A1 | 100 |
3 | SANJANA V S | XII C2 | 100 |
4 | SHRIMATI A S | XII B | 100 |
GERMAN |
S.NO | NAME | CLASS & SECTION | MARK |
1 | HARSHINI S | XII A2 | 99 |
2 | LATHIKA RAJMOHAN | XII A2 | 99 |
3 | NIDHIA SRI J | XII A2 | 99 |
4 | SRICHAKKRIKA P | XII A2 | 99 |
5 | TEJASRI NANDA KISHORE | XII A2 | 99 |
6 | RITHANYA U | XII A1 | 99 |
7 | SAMANTHA V | XII A1 | 99 |
8 | SASHA SAM | XII A1 | 99 |
9 | ANOUSHKA A | XII A3 | 99 |
10 | ANANYA Y | XII C2 | 99 |
11 | AKSHARA M | XII C1 | 99 |
12 | SAJWA SADHAK THAIKA | XII B | 99 |
SANSKRIT |
S.NO | NAME | CLASS & SECTION | MARK |
1 | PRATHYUSHA S | XII A3 | 95 |
ENGLISH |
S.NO | NAME | CLASS & SECTION | MARK |
1 | ISHA B NAIR | XII A1 | 96 |
2 | MEYYAMMAI AR | XII A1 | 96 |
PHYSICS |
S.NO | NAME | CLASS & SECTION | MARK |
1 | REHANA M A | XII A2 | 99 |
CHEMISTRY |
S.NO | NAME | CLASS & SECTION | MARK |
1 | REHANA M A | XII A2 | 98 |
2 | SAMYUKTHA SOWMYANARAYANAN | XII A2 | 98 |
MATHS |
S.NO | NAME | CLASS & SECTION | MARK |
1 | DIPANA N | XII A2 | 100 |
2 | REHANA M A | XII A2 | 100 |
BIOLOGY |
S.NO | NAME | CLASS & SECTION | MARK |
1 | SANJANA R | XII A3 | 98 |
COMPUTER SCIENCE |
S.NO | NAME | CLASS & SECTION | MARK |
1 | ANGELENA PRINCESS S | XII A2 | 100 |
2 | DIPANA N | XII A2 | 100 |
3 | GAYATHRI C | XII A2 | 100 |
4 | LATHIKA RAJMOHAN | XII A2 | 100 |
5 | MRITTIKA M | XII A2 | 100 |
6 | REHANA M A | XII A2 | 100 |
7 | SAMYUKTHA SOWMYANARAYANAN | XII A2 | 100 |
8 | SRINITHI T | XII A2 | 100 |
9 | TEJASRI NANDA KISHORE | XII A2 | 100 |
COMMUNICATIVE ENGLISH |
S.NO | NAME | CLASS & SECTION | MARK |
1 | RIONA MAGDALENE R | XII A3 | 97 |
2 | SANJANA R | XII A3 | 97 |
3 | YESHWINI V | XII C1 | 97 |
COMPUTER APPLICATIONS |
S.NO | NAME | CLASS & SECTION | MARK |
1 | JOHANNA J | XII C2 | 100 |
BUSINESS MATHS |
S.NO | NAME | CLASS & SECTION | MARK |
1 | HARSHINI G R | XII B | 99 |
ECONOMICS |
S.NO | NAME | CLASS & SECTION | MARK |
1 | HARSHINI G R | XII B | 100 |
2 | VARSHENE M S | XII B | 100 |
COMMERCE |
S.NO | NAME | CLASS & SECTION | MARK |
1 | DELICIA RACHEL O | XII B | 100 |
ACCOUNTANCY |
S.NO | NAME | CLASS & SECTION | MARK |
1 | JOHANNA J | XII C2 | 99 |
2 | HARSHINI G R | XII B | 99 |
3 | NISHITHAA K | XII B | 99 |
4 | SHRIMATI A S | XII B | 99 |
TOPPERS IN STD. XI PUBLIC EXAMINATION - 2023-24
SCHOOL TOPPERS |
NAME OF THE STUDENT | CLASS & SECTION | TOTAL | PLACE |
THANUSRI NAVANI S K | XI B | 584/600 | I |
FATIMUZ ZOHRA G | XI B | 579/600 | II |
HARSHINI A | XI A2 | 579/600 | II |
RIYA ANGELINE V | XI B | 574/600 | III |
GROUP TOPPERS |
NAME OF THE STUDENT | CLASS & SECTION | TOTAL |
RHEA KHAN SABU | XI A1 | 572/600 |
HARSHINI A | XI A2 | 579/600 |
AAYISHA AAFIYA K A R | XI A3 | 563/600 |
THANUSRI NAVANI S K | XI B | 584/600 |
MUNIRA M MADRASWALA | XI C1 | 557/600 |
SHANTHA SREE M | XI C2 | 560/600 |
SUBJECT TOPPERS |
TAMIL |
S.NO | NAME | CLASS & SECTION | MARK |
1 | SEBASTINA P | XI A2 | 94 |
2 | ANJANI D S | XI A1 | 94 |
FRENCH |
S.NO | NAME | CLASS & SECTION | MARK |
1 | DIVYA MANJULA SRIDHAR | XI A2 | 100 |
2 | C PUNETHA MANIKAM | XI A2 | 100 |
3 | HEMADHARANI S | XI A1 | 100 |
GERMAN |
S.NO | NAME | CLASS & SECTION | MARK |
1 | ALEENA SIMRAH | XI A2 | 99 |
2 | KAAVYA V | XI A2 | 99 |
3 | RIYA U | XI A2 | 99 |
4 | ANNE KEZIAH PRINCY J | XI A1 | 99 |
5 | JOANNE EUNICE J | XI A1 | 99 |
6 | ANN ALEXANDER | XI A1 | 99 |
SANSKRIT |
S.NO | NAME | CLASS & SECTION | MARK |
1 | THANUSRI NAVANI S K | XI B | 98 |
ENGLISH |
S.NO | NAME | CLASS & SECTION | MARK |
1 | HARSHINI A | XI A2 | 98 |
PHYSICS |
S.NO | NAME | CLASS & SECTION | MARK |
1 | SEBASTINA P | XI A2 | 99 |
CHEMISTRY |
S.NO | NAME | CLASS & SECTION | MARK |
1 | HARSHINI A | XI A2 | 97 |
BIOLOGY |
S.NO | NAME | CLASS & SECTION | MARK |
1 | AAYISHA AAFIYA K A R | XI A3 | 97 |
MATHS |
S.NO | NAME | CLASS & SECTION | MARK |
1 | NITHARSANA SRI M | XI A1 | 98 |
2 | RHEA KHAN SABU | XI A1 | 98 |
COMPUTER SCIENCE |
S.NO | NAME | CLASS & SECTION | MARK |
1 | C PUNETHA MANIKAM | XI A2 | 100 |
2 | DIVYA MANJULA SRIDHAR | XI A2 | 100 |
3 | HARSHINI A | XI A2 | 100 |
4 | KEERTHANA V | XI A2 | 100 |
5 | SEBASTINA P | XI A2 | 100 |
COMMUNICATIVE ENGLISH |
S.NO | NAME | CLASS & SECTION | MARK |
1 | SADHANA T | XI A3 | 97 |
ACCOUNTANCY |
S.NO | NAME | CLASS & SECTION | MARK |
1 | FATIMUZ ZOHRA G | XI B | 100 |
COMMERCE |
S.NO | NAME | CLASS & SECTION | MARK |
1 | RIYA ANGELINE V | XI B | 99 |
2 | THANUSRI NAVANI S K | XI B | 99 |
ECONOMICS |
S.NO | NAME | CLASS & SECTION | MARK |
1 | RIYA ANGELINE V | XI B | 98 |
2 | MUNIRA M MADRASWALA | XI C1 | 98 |
BUSINESS MATHS |
S.NO | NAME | CLASS & SECTION | MARK |
1 | THANUSRI NAVANI S K | XI B | 98 |
COMPUTER APPLICATIONS |
S.NO | NAME | CLASS & SECTION | MARK |
1 | SHANTHA SREE M | XI C2 | 98 |
TOPPERS IN STD. X PUBLIC EXAMINATION - 2023-24
SCHOOL TOPPERS |
NAME | TOTAL | PLACE |
SARAH MOSES | 491/500 | I |
NANDHIKA SATHIYAMOORTHY | 489/500 | II |
VATCHEN KAVITHAYINI A | 489/500 | II |
BHUNESWARI K | 488/500 | III |
KATHLEEN NIKITHA R | 488/500 | III |
PRIYANKA SRIDHAR | 488/500 | III |
SUBJECT TOPPERS |
TAMIL |
S.NO | NAME | MARK |
1. | VATCHEN KAVITHAYINI A | 98/100 |
ENGLISH |
S.NO | NAME | MARK |
1. | BHUNESWARI K | 99/100 |
2. | GEETANJALI DAS M | 99/100 |
3. | JOANN ARATHANA | 99/100 |
4. | KATRINA JOHN | 99/100 |
5. | KAVYA ANNAPOORANI A | 99/100 |
6. | NANDHIKA SATHIYAMOORTHY | 99/100 |
7. | SAHANA V | 99/100 |
8. | SARAH MOSES | 99/100 |
9. | SMRITI VENUGOPAL | 99/100 |
10. | TANUSRI NANDAKISHORE | 99/100 |
MATHS |
S.NO | NAME | MARK |
1. | ANIKA ASHWIN | 100/100 |
2. | ASMITHA VISALAKSHI S | 100/100 |
3. | BHUNESWARI K | 100/100 |
4. | DARSHANA B | 100/100 |
5. | DONA BRITTO J | 100/100 |
6. | HEPSIBA NATANIA E | 100/100 |
7. | JANNES STEPHANIYA S | 100/100 |
8. | JOYCE SARAH M | 100/100 |
9. | JUDI BEATRICE AMALA A | 100/100 |
10. | KATRINA JOHN | 100/100 |
11. | NANDHIKA SATHIYAMOORTHY | 100/100 |
12. | SAADIA AFSHEEN R | 100/100 |
13. | SAI MEGHNA REDDY C | 100/100 |
14. | SARAH MICHELLE M | 100/100 |
15. | SARAH MOSES | 100/100 |
16. | VENMANI B | 100/100 |
SCIENCE |
S.NO | NAME | MARK |
1. | BHUNESWARI K | 100/100 |
2. | PRIYANKA SRIDHAR | 100/100 |
SOCIAL |
S.NO | NAME | MARK |
1. | HARINI A N | 100/100 |
2. | REENA JESSICA G | 100/100 |
WORLD MASTERS ASIAN CONTINENTAL CUP
Mrs. Mecklish James, our Physical Directress participated in the over 35 years World Masters Asian Continental Cup 2023 organized by World Master Hockey representing Indian Masters team in the month of November, from 19th to 29th 2023 and the team won a Bronze medal.
WATER POLO CHAMPIONSHIP – 2023
Rumaisa Khairath Fathima K from XII C1 participated the 76th Senior National Aquatic Water Polo Championship-2023 representing Tamil Nadu, held at Bangalore, Karnataka and received the Form II certificate.
She has secured the III place in Tamil Nadu State level 200m freestyle swimming, I in the Medley Relay held in Madurai on the 25th and 26th of Feb 2023 and III place in the 34th South Zone Aquatic Championship representing Tamil Nadu at Bangalore from 27th to 29th December 2023.
ST. MICHAEL’S ACADEMY –TAMIL LITERARY COMPETITION
St. Michael’s Academy conducted ‘The Sriram Tamil Literary Competition’ on 5th August 2023. Our school students took part in all the categories and won many prizes.
SL.NO | EVENT | WINNERS | CLASS | AWARD |
1 | FANCY DRESS COMPETITION | ARADHANA | III B | III |
2 | DANCE | DANCERS | VI - XII | III |
3 | SKIT | FAUSTINA MONISHA | XI A1 | BEST ACTRESS |
TOPPERS IN STD. XI PUBLIC EXAMINATION - 2022-23
SCHOOL TOPPERS |
SL.NO | NAME OF THE STUDENT | CLASS & SECTION | TOTAL | PLACE |
1 | MEYYAMMAI AR | XI A1 | 581/600 | I |
2 | DIPANA N | XI A2 | 573/600 | II |
3 | REHANA M A | XI A2 | 571/600 | III |
GROUP TOPPERS |
SL.NO | NAME OF THE STUDENT | CLASS & SECTION | TOTAL |
1 | MEYYAMMAI AR | XI A1 | 581 |
2 | DIPANA N | XI A2 | 573 |
3 | SANJANA R | XI A3 | 553 |
4 | JOHANNA J | XI C2 | 552 |
5 | AKSHARA M | XI C1 | 545 |
6 | SHLOKA REDDY | XI B | 560 |
SUBJECT TOPPERS |
TAMIL |
S.NO | NAME | CLASS & SECTION | MARK |
1 | MEYYAMMAI AR | XI A1 | 97 |
2 | SUMAIYA PARVEEN M R | XI A1 | 97 |
3 | AMATHUL QHAYOOM KANEEZ FATHIMA K M | XI A1 | 97 |
FRENCH |
S.NO | NAME | CLASS & SECTION | MARK |
1 | ISHA B NAIR | XI A1 | 100 |
2 | SWETA S K | XI A2 | 100 |
3 | JACINTH GENESIS P | XI C2 | 100 |
GERMAN |
S.NO | NAME | CLASS & SECTION | MARK |
1 | LATHIKA RAJMOHAN | XI A2 | 99 |
2 | NIDHIA SRI J | XI A2 | 99 |
3 | MATHANGHI D | XI A1 | 99 |
4 | RITHANYA U | XI A1 | 99 |
5 | SAMANTHA V | XI A1 | 99 |
6 | SASHA SAM | XI A1 | 99 |
7 | AKSHARA M | XI C1 | 99 |
8 | DELICIA RACHEL O | XI B | 99 |
9 | SAJWA SADHAK THAIKA | XI B | 99 |
10 | SHLOKA REDDY CHALAMALA | XI B | 99 |
SANSKRIT |
S.NO | NAME | CLASS & SECTION | MARK |
1 | PRATHYUSHA S | XI A3 | 91 |
ENGLISH |
S.NO | NAME | CLASS & SECTION | MARK |
1 | SANJANA R | XI A1 | 99 |
PHYSICS |
S.NO | NAME | CLASS & SECTION | MARK |
1 | DIPANA N | XI A2 | 100 |
2 | REHANA M A | XI A2 | 100 |
2 | MEYYAMMAI AR | XI A1 | 100 |
CHEMISTRY |
S.NO | NAME | CLASS & SECTION | MARK |
1 | MEYYAMMAI AR | XI A1 | 98 |
BIOLOGY |
S.NO | NAME | CLASS & SECTION | MARK |
1 | MEYYAMMAI AR | XI A1 | 95 |
MATHS |
S.NO | NAME | CLASS & SECTION | MARK |
1 | MEYYAMMAI AR | XI A1 | 93 |
COMPUTER SCIENCE |
S.NO | NAME | CLASS & SECTION | MARK |
1 | REHANA M A | XI A2 | 98 |
COMMUNICATIVE ENGLISH |
S.NO | NAME | CLASS & SECTION | MARK |
