ACCOMPLISHMENT CATEGORY - SPORTS (BASKETBALL) | ||||
SL.NO | EVENT | PLACE | ||
---|---|---|---|---|
1 | DIVISIONAL LEVEL BASKETBALL PLAYER | |||
2 | DAV GROUP OF SCHOOLS INTERSCHOOL BASKETBALL TOURNAMENT (2020) | BEST PLAYER OF THE SCHOOL BASKETBALL TEAM – AWARD | ||
3 | MADRAS YOUTH BASKETBALL CLUB BASKETBALL TOURNAMENT (2020) | THE MOST PROMISING PLAYER OF THE SCHOOL BASKETBALL TEAM – AWARD | ||
4 | SRI SATHYADEV MEMORIAL BASKETBALL TOURNAMENT (2019) | BEST PLAYER OF THE SCHOOL BASKETBALL TEAM – AWARD | ||
5 | KAMATCHI SUNDARAM MEMORIAL INTERSCHOOL BASKETBALL TOURNAMENT (2019) | BEST PLAYER OF THE SCHOOL BASKETBALL TEAM – AWARD | ||
6 | SCHOOL EDUCATION DEPARTMENT REPUBLIC DAY SPORTS BASKETBALL TOURNAMENT (2019) | THE MOST PROMISING PLAYER OF THE SCHOOL BASKETBALL TEAM – AWARD | ||
7 | BHARATHIYAR DAY GAMES AND SPORTS BASKETBALL TOURNAMENT (2019) | BEST PLAYER OF THE SCHOOL BASKETBALL TEAM – AWARD |
ACCOMPLISHMENT CATEGORY - INTERNATIONAL MATHEMATICS OLYMPIAD | ||||
SL.NO | EVENT | PLACE | ||
---|---|---|---|---|
1 | 11TH INTERNATIONAL MATHEMATICS OLYMPIAD (2017) | INTERNATIONAL RANK 26 | ||
2 | 7TH INTERNATIONAL MATHEMATICS OLYMPIAD (2013) | GOLD MEDAL (SCHOOL RANK 1) | ||
3 | 8TH INTERNATIONAL MATHEMATICS OLYMPIAD (2014) | GOLD MEDAL (SCHOOL RANK 1) | ||
4 | 9TH INTERNATIONAL MATHEMATICS OLYMPIAD (2015) | GOLD MEDAL (SCHOOL RANK 1) | ||
5 | 10TH INTERNATIONAL MATHEMATICS OLYMPIAD (2016) | GOLD MEDAL (SCHOOL RANK 1) | ||
6 | 11TH INTERNATIONAL MATHEMATICS OLYMPIAD (2017) | GOLD MEDAL (SCHOOL RANK 1) | ||
7 | 12TH INTERNATIONAL MATHEMATICS OLYMPIAD (2018) | GOLD MEDAL (SCHOOL RANK 1) |
ACCOMPLISHMENT CATEGORY - NATIONAL SCIENCE OLYMPIAD | ||||
SL.NO | EVENT | PLACE | ||
---|---|---|---|---|
1 | 16TH NATIONAL SCIENCE OLYMPIAD (2013) | GOLD MEDAL (SCHOOL RANK 1) | ||
2 | 17TH NATIONAL SCIENCE OLYMPIAD (2014) | GOLD MEDAL (SCHOOL RANK 1) | ||
3 | 18TH NATIONAL SCIENCE OLYMPIAD (2015) | GOLD MEDAL (SCHOOL RANK 1) | ||
4 | 19TH NATIONAL SCIENCE OLYMPIAD (2016) | GOLD MEDAL (SCHOOL RANK 1) | ||
5 | 20TH NATIONAL SCIENCE OLYMPIAD (2017) | GOLD MEDAL (SCHOOL RANK 1) | ||
6 | 21ST NATIONAL SCIENCE OLYMPIAD (2018) | GOLD MEDAL (SCHOOL RANK 1) |
ACCOMPLISHMENT CATEGORY - INTERNATIONAL ENGLISH OLYMPIAD | ||||
SL.NO | EVENT | PLACE | ||
---|---|---|---|---|
1 | 5TH INTERNATIONAL ENGLISH OLYMPIAD (2014) | SILVER MEDAL (SCHOOL RANK 2) | ||
2 | 6TH INTERNATIONAL ENGLISH OLYMPIAD (2015) | SILVER MEDAL (SCHOOL RANK 2) | ||
3 | 7TH INTERNATIONAL ENGLISH OLYMPIAD (2016) | GOLD MEDAL (SCHOOL RANK 1) | ||
4 | 8TH INTERNATIONAL ENGLISH OLYMPIAD (2017) | GOLD MEDAL (SCHOOL RANK 1) | ||
5 | 9TH INTERNATIONAL ENGLISH OLYMPIAD (2018) | GOLD MEDAL (SCHOOL RANK 1) |
ACCOMPLISHMENT CATEGORY - CAMBRIDGE ENGLISH | ||||
SL.NO | EVENT | PLACE | ||
---|---|---|---|---|
1 | CAMBRIDGE ENGLISH (KEY ENGLISH TEST ) – AWARDED DISTINCTION | SCORE – READING AND WRITING – 150/150, LISTENING – 150/150 | ||
2 | CAMBRIDGE ENGLISH (PREMILINARY ENGLISH TEST ) – AWARDED DISTINCTION | SCORE – READING -170/170, LISTENING – 170/170 |
ACCOMPLISHMENT CATEGORY - ART COMPETITIONS | ||||
SL.NO | EVENT | PLACE | ||
---|---|---|---|---|
1 | STATE LEVEL - TALENT KIDS THIRD GEN DRAWING COMPETITION (2016) | I PRIZE | ||
2 | DISTRICT LEVEL - PAINTING COMPETITION (HELD BY THE CENTRAL GROUND WATER BOARD) | I PRIZE | ||
3 | DISTRICT LEVEL - SCHOLASTIC ART COMPETITION (2018) | I PRIZE | ||
3 | DISTRICT LEVEL - TATA MOTORS ART CONTEST (2018) | I PRIZE | ||
3 | DISTRICT LEVEL - CAMLIN ART CONTEST 2010 | I PRIZE (WINNER) | ||
3 | DISTRICT LEVEL - CAMLIN ART CONTEST 2011 | I PRIZE (WINNER) | ||
3 | DISTRICT LEVEL - CAMLIN ART CONTEST 2012 | I PRIZE (WINNER) | ||
3 | DISTRICT LEVEL - CAMLIN ART CONTEST 2013 | I PRIZE (WINNER) | ||
3 | DISTRICT LEVEL - CAMLIN ART CONTEST 2014 | I PRIZE (WINNER) | ||
3 | DISTRICT LEVEL - CAMLIN ART CONTEST 2015 | I PRIZE (WINNER) | ||
3 | DISTRICT LEVEL - CAMLIN ART CONTEST 2016 | I PRIZE (WINNER) | ||
3 | DISTRICT LEVEL - CAMLIN ART CONTEST 2017 | I PRIZE (WINNER) | ||
3 | DISTRICT LEVEL - CAMLIN ART CONTEST 2019 | I PRIZE (WINNER) |
ACCOMPLISHMENT CATEGORY - INTERSCHOOL COMPETITIONS | ||||
ROSARY MATRICULATION HIGHER SECONDARY SCHOOL | ||||
EVENT | PLACE | |||
---|---|---|---|---|
BUDS AND BLOSSOMS QUILLING COMPETITION 2019 | I PLACE | |||
SCHOOL LEVEL COMPETITIONS (2016) | ||||
ORIGAMI COMPETITION | I PLACE | |||
DRAWING COMPETITION | III PLACE | |||
CREATIVE CRAFT | I PLACE | |||
SCHOOL LEVEL COMPETITIONS (2017) | ||||
DRAWING COMPETITION | I PLACE | |||
TREASURE FROM TRASH | I PLACE | |||
POEM WRITING | I PLACE | |||
T-SHIRT DESIGNING | III PLACE | |||
SCHOOL LEVEL COMPETITIONS (2018) | ||||
SPIN A YARN | I PLACE | |||
CREATIVE CRAFT | II PLACE | |||
SPELLING BEE | I PLACE | |||
DRAWING COMPETITION | I PLACE | |||
SCHOOL LEVEL COMPETITIONS (2019) | ||||
ART AND CRAFT | I PLACE | |||
SPELL A THON | I PLACE | |||
DRAWING COMPETITION | I PLACE | |||
QUIZ COMPETITION | II PLACE | |||
ACADEMIC ACHIEVEMENTS (SCHOOL LEVEL) | ||||
CERTIFICATE OF MERIT | (2019) | |||
CERTIFICATE OF MERIT | (2018) | |||
CERTIFICATE OF MERIT | (2017) | |||
CERTIFICATE OF MERIT | (2016) | |||
CERTIFICATE OF MERIT | (2015) | |||
CERTIFICATE OF MERIT | (2014) | |||
CERTIFICATE OF MERIT | (2013) | |||
CERTIFICATE OF MERIT | (2012) |
ACCOMPLISHMENT CATEGORY | ||||
SL.NO | EVENT | PLACE | ||
---|---|---|---|---|
1 | STATE LEVEL (G-14) - SQUASH (DOUBLES) (2019-20) | GOLD | ||
2 | OPEN STATE ATHLETIC CHAMPIONSHIP - SHOTPUT (2020) | GOLD | ||
3 | 5TH OPEN STATE LEVEL JUNIOR ATHLETIC MEET - SHOT PUT (2020) | GOLD | ||
4 | USAINBOLT ATHLETIC CHAMPIONSHIP -SHOT PUT (2019-20) | GOLD | ||
5 | TALENT RESEARCH DEVELOPMENT - SHOT PUT (2019-20) | SILVER | ||
6 | R S JHAVER OLYMPIC - SHOTPUT (2019-20) ,SQUASH SINGLES (2019-20) | SILVER | ||
7 | J J SPORTS ACADEMY - SQUASH SINGLES (2019) | SILVER | ||
8 | RELIANCE FOUNDATION SCHOOL ATHLETICS (YOUTH SPORTS) - SHOT PUT (2019) | BRONZE | ||
9 | TAMILNADU STATE CLOSED CHAMPIONSHIP - SQUASH (SINGLES) (2021) | BRONZE | ||
10 | 65TH NATIONAL SCHOOL GAMES - SQUASH TEAM (2020) | BRONZE |
ACCOMPLISHMENT CATEGORY (Medal Winner) | ||||
SL.NO | STUDENT NAME | GRADE | ||
---|---|---|---|---|
1 | THEANNA JOBIN | IV |
ACCOMPLISHMENT CATEGORY | ||||
SL.NO | STUDENT NAME | GRADE | ||
---|---|---|---|---|
1 | AARADHANA M | II | ||
2 | NETHRA | IV | ||
3 | RIDDHI RAMESH | IV | ||
4 | SYEDA HANIYA FATHIMA | V | ||
5 | ANVITHAA KARTHICK | VI |
ACCOMPLISHMENT CATEGORY | ||||
SL.NO | STUDENT NAME | GRADE | ||
---|---|---|---|---|
1 | ZOYA I | I | ||
2 | HARSHITA SANJEEV KUMAR | II | ||
3 | KANISHKA S | II | ||
4 | AARADHANA M | II |
SCHOOL TOPPER | ||||
SL.NO | NAME OF THE STUDENT | CLASS & SEC | TOTAL | PLACE |
---|---|---|---|---|
1 | SANA FATHIMA F | XI A2 | 590/600 | I |
2 | JULIANNA MORAIS | XI B | 588/600 | II |
3 | SHIRIN M MADRASWALA | XI C2 | 583/600 | III |
4 | SASHA YOUNG | XI C1 | 583/600 | III |
GROUP TOPPERS | |||
SL.NO | NAME OF THE STUDENT | CLASS & SEC | TOTAL |
---|---|---|---|
1 | SANA FATHIMA F | XI A2 | 590 |
2 | IFRA PATHAVIA S | XI A1 | 570 |
3 | DIYA CHORDIA | XI A3 | 553 |
4 | SHIRIN M MADRASWALA | XI C2 | 583 |
5 | SASHA YOUNG | XI C1 | 583 |
6 | JULIANNA MORAIS | XI B | 588 |
SUBJECT TOPPERS | |||
FRENCH | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | AVANTIKA K | XI A2 | 99 |
2 | DEBORAH GLENDA DANIEL | XI A2 | 99 |
3 | JYOTSNAA B | XI A2 | 99 |
4 | SANA FATHIMA F | XI A2 | 99 |
5 | SANJANA ALEX | XI A2 | 99 |
6 | SHREYA VERONICA JOHN | XI A2 | 99 |
7 | DEEKSHA LAKSHANA K | XI A1 | 99 |
8 | JESHEBA FEDORAH E | XI A1 | 99 |
9 | LEAYA B | XI A1 | 99 |
10 | LINDA RUFINA K | XI A1 | 99 |
11 | SADHANA SHREE B | XI A1 | 99 |
12 | STEPHANIE AROCKIA THOMPSON | XI A1 | 99 |
13 | TRISHEL ROBIN | XI A1 | 99 |
14 | LAKSIYA VARSHINI C R | XI A3 | 99 |
15 | NIKITHA S | XI A3 | 99 |
16 | SANJANA M | XI A3 | 99 |
17 | ANKITA BHERWANI | XI C2 | 99 |
18 | LINDA MARIA CINDERALLA Y G | XI C2 | 99 |
19 | SARAH ZAKIR | XI C1 | 99 |
20 | SASHA YOUNG | XI C1 | 99 |
21 | RAHAMATH BANU A H | XI B | 99 |
22 | RUPASHREE | XI B | 99 |
23 | SHREYA LAKSHMINARAYANAN | XI B | 99 |
24 | SHREYA REJI KALLARAKKAL | XI B | 99 |
25 | VIKRUTHI S RAJ | XI B | 99 |
GERMAN | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | JABEEN SHIFA A | XI A2 | 99 |
2 | KAAVYA S | XI A2 | 99 |
3 | SHAHNOOR AWEAS | XI A2 | 99 |
4 | THEODRINE K | XI A1 | 99 |
5 | KAANTHAL MANIKANDAN | XI A3 | 99 |
6 | NISHA A L | XI A3 | 99 |
7 | SHATRUPA S | XI A3 | 99 |
8 | AFRAH FATHIMA S | XI C2 | 99 |
9 | KEZIA MERLIN DHARSHINI M | XI C1 | 99 |
10 | BHANU REKHA A R | XI B | 99 |
11 | JUANA GERALDINE GNANRAJ | XI B | 99 |
12 | JULIANNA MORAIS | XI B | 99 |
13 | KARISHMA AKHTAR N | XI B | 99 |
SANSKRIT | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | NAKSHATRA NANDAKUMAR | XI C1 | 97 |
TAMIL | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | DEVA DHARSHINI S | XI A1 | 95 |
2 | MYTHREYI M J | XI A1 | 95 |
3 | MONISHA S S | XI B | 95 |
ENGLISH | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | YAMINI SHANKARI A J | XI A2 | 97 |
2 | MYTHREYI M J | XI A1 | 97 |
3 | VIKRUTHI S RAJ | XI B | 97 |
COMPUTER SCIENCE | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | KAAVYA S | XI A2 | 100 |
2 | SANA FATHIMA F | XI A2 | 100 |
CHEMISTRY | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | SANA FATHIMA F | XI A2 | 99 |
2 | SHREYA VERONICA JOHN | XI A2 | 99 |
MATHS | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | KAAVYA S | XI A2 | 100 |
2 | SANA FATHIMA F | XI A2 | 100 |
PHYSICS | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | SYEDA FARIYA | XI A1 | 99 |
BIOLOGY | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | IFRA PATHAVIA S | XI A1 | 97 |
2 | DIYA CHORDIA | XI A3 | 97 |
COMMUNICATIVE ENGLISH | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | KAANTHAL MANIKANDAN | XI A3 | 100 |
ECONOMICS | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | SHREYA REJI KALLARAKKAL | XI B | 100 |
COMMERCE | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | SHREYA LAKSHMINARAYANAN | XI B | 100 |
ACCOUNTANCY | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | JULIANNA MORAIS | XI B | 100 |
2 | KAVITA P T | XI B | 100 |
3 | SHABEENA I | XI B | 100 |
4 | SASHA YOUNG | XI C1 | 100 |
5 | KEZIA MERLIN DHARSHINI M | XI C1 | 100 |
6 | BHANU REKHA A R | XI B | 100 |
BUSINESS MATHS | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | KAVITA P T | XI B | 100 |
COMPUTER APPLICATIONS | |||
S.NO. | NAME OF THE STUDENT | CLASS & SEC | MARKS |
1 | ANKITA BHERWANI | XI C2 | 100 |
SCHOOL TOPPER | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | NICOLE VINNE RAJ S | XII A1 | 592 |
2 | SHRUTHIKA R. | XII B | 591 |
3 | RITHIKA S | XII B | 585 |
GROUP TOPPERS | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | NICOLE VINNE RAJ S | XII A1 | 592 |
2 | MERLYN NATASHA MICHELLE | XII A2 | 573 |
3 | DIVIYASRI S | XII A3 | 569 |
4 | THIRTHYA D | XII C2 | 490 |
5 | SUMAYYAH AMAL A | XII C1 | 581 |
6 | SHRUTHIKA R. | XII B | 591 |
SUBJECT TOPPERS | |||
LANGUAGE | |||
FRENCH | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | IRENE TANYA G | XII A2 | 99 |
2 | VIJAYA RANJINI R | XII A2 | 99 |
3 | KESHIKA D | XII A1 | 99 |
4 | NICOLEVINNE RAJ | XII A1 | 99 |
5 | SUMAYYAH AMAL A | XII C1 | 99 |
6 | MAAHIRA FATHIMA G | XII B | 99 |
7 | REKHA V | XII B | 99 |
8 | RITHIKA S | XII B | 99 |
9 | SHRUTHIKA R. | XII B | 99 |
10 | YASHIKA B | XII B | 99 |
GERMAN | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | ADHYA S SHETTY | XII A2 | 99 |
2 | AKSHAYA M | XII A2 | 99 |
3 | BLESSY VINI R | XII A2 | 99 |
4 | MERLYN NATASHA MICHELLE | XII A2 | 99 |
5 | RITTHI S | XII A2 | 99 |
6 | SANDHIYA C | XII A2 | 99 |
7 | SHAKTHI SAVITHRI SRINIVAAS | XII A2 | 99 |
8 | SHRUTI V | XII A2 | 99 |
9 | AMRUTHA SHIVANI SIVASUNDAR | XII A1 | 99 |
10 | AVANTHIKA D | XII A1 | 99 |
11 | MAADHANGI M | XII A1 | 99 |
12 | MEENAKSHI NAGARASA | XII A1 | 99 |
13 | MISHRITHA MANOJ | XII A1 | 99 |
14 | SREYA G | XII A1 | 99 |
15 | SYEDA ZOHRA KIRAN | XII A1 | 99 |
16 | NARRAVULA AKSHAYA REDDY | XII A3 | 99 |
17 | ROSHINI S | XII A3 | 99 |
18 | DIYA M | XII B | 99 |
19 | RICHA ARORA | XII B | 99 |
20 | VARSSHA ROSE J | XII B | 99 |
SANSKRIT | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | NEHA S | XII B | 98 |
2 | AKSHAYA R | XII B | 98 |
TAMIL | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | RADHA RUKMANI V | XII A1 | 98 |
ENGLISH | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | JUNIA KATHRYN LILY J | XII A2 | 99 |
PHYSICS | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | NICOLE VINNE RAJ S | XII A1 | 98 |
CHEMISTRY | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | JANE SARAH JOHN | XII A1 | 100 |
2 | NICOLE VINNE RAJ S | XII A1 | 100 |
MATHS | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | NICOLE VINNE RAJ S | XII A1 | 100 |
2 | SAMITHA M | XIIA1 | 100 |
BIOLOGY | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | JANE SARAH JOHN | XII A1 | 100 |
2 | NICOLE VINNE RAJ S | XII A1 | 100 |
3 | SANAINARA | XII A3 | 100 |
COMPUTER SCIENCE | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | JUNIA KATHRYN LILY J | XII A2 | 100 |
2 | KALAISELVI S | XII A2 | 100 |
3 | SWEDHA J | XII A2 | 100 |
COMMERCE | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | SUMAYYAH AMAL A | XII C1 | 100 |
2 | HARINI K | XII B | 100 |
3 | KRISHA NARAYANAN L | XII B | 100 |
4 | MAAHIRA FATHIMA G | XII B | 100 |
5 | MARIA SHRUTHI CHRIS S | XII B | 100 |
6 | NEHA S | XII B | 100 |
7 | RICHA ARORA | XII B | 100 |
8 | RITHIKA S | XII B | 100 |
9 | SANVIA RIYALYN S | XII B | 100 |
10 | SURABHI TALEJA | XII B | 100 |
11 | TANIA FATHIMA H | XII B | 100 |
12 | VERONICA SANDRA J | XII B | 100 |
13 | YASHIKA B | XII B | 100 |
ECONOMICS | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | SUMAYYAH AMAL A | 100 |
ACCOUNTANCY | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | SUMAYYAH AMAL A | XII C1 | 100 |
2 | KRISHA NARAYANAN L | XII B | 100 |
3 | MARIA SHRUTHI CHRIS S | XII B | 100 |
4 | REKHA V | XII B | 100 |
5 | RITHIKA S | XII B | 100 |
6 | SHRUTHIKA R. | XII B | 100 |
7 | SURABHI TALEJA | XII B | 100 |
8 | YASHIKA B | XII B | 100 |
BUSINESS MATHS | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | PALAK KANVAR | XII B | 98 |
2 | SHRUTHIKA R. | XII B | 98 |
COMPUTER APPLICATIONS | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | APARNA A | XII C2 | 97 |
COMMUNICATIVE ENGLISH | |||
S.NO | NAME | CLASS | MARK |
---|---|---|---|
1 | LEAH SARAH EAPEN | XII A3 | 96 |
2 | LAYA ADIRAJ | XII C1 | 96 |
SCHOOL TOPPER | |||
S.NO | NAME | MARK | |
---|---|---|---|
1 | Mrittika M | 483 | |
2 | Riya Balaji | 479 | |
3 | Dipana N | 477 |
SUBJECT TOPPERS | |||
TAMIL | |||
S.NO | NAME | MARK | |
---|---|---|---|
1. | Ackshara V | 97 | |
2. | Carolyn Cynthia V | 97 | |
3. | Sanjana V S | 97 |
ENGLISH | |||
S.NO | NAME | MARK | |
---|---|---|---|
1. | Jeemol Mary Fredrick | 98 | |
2. | Srichakkrika P | 98 | |
3. | Srinithi T | 98 |
MATHS | |||
S.NO | NAME | MARK | |
---|---|---|---|
1. | Dipana N | 100 | |
2. | Harshini G R | 100 | |
3. | Mrittika M | 100 | |
4. | Samyuktha Sowmyanarayanan | 100 |
SOCIAL | |||
S.NO | NAME | MARK | |
---|---|---|---|
1. | Chadhurya S | 97 | |
2. | Pritika P | 97 |
SCIENCE | |||
S.NO | NAME | MARK | |
---|---|---|---|
1. | Dipana N | 100 | |
2. | Mrittika M | 100 | |
3. | Srinithi T | 100 |
NAME | STD | EVENT | PLACE |
---|---|---|---|
Leah Sarah Eapen | XII A3 | John.K.John Interschool Oratorical Competition | II place |
Scarlett Samanda Sam | SN B | "The Don Bosco Chrisol Kids Caroling Competition" | III place |
Scarlett Samanda Sam | SN B | Fancy Dress- National Competition organised by Centre for Innovative Education and Development Research | II place |
Hussaina Murtuza | XII B | Fancy Dress- National Competition organised by Centre for Innovative Education and Development Research | II place |
Shreya Sharon Arulroy | XII A1 | Online Quiz - National Competition organised by Centre for Innovative Education and Development Research | I place |
Shreya Sharon Arulroy | XII A1 | T 20 Cricket Tournament organised by Masters Cricket Club | Best Bowler of the Tournament |
Fiona Harris | IX C | Fancy Dress- National Competition organised by Centre for Innovative Education and Development Research | III place |
P.Shruthika | IV C | Essay -National Competition organised by Student Development Society | Vidya Ratna Award |
Dhanvanti B | VIII A | Essay -National Competition organised by Student Development Society | Vidya Ratna Award |
J Hannah Lydia | VI C | Handwriting -National Competition organised by Student Development Society | Kala Ratna Award |
Lekha | IX C | Handwriting -National Competition organised by Student Development Society | Kala Ratna Award |
Venba B G | SN A | Colouring -National Competition organised by Student Development Society | Kala Shri Award |
Vivi Glady Maria | II A | Colouring -National Competition organised by Student Development Society | Kala Shri Award |
Blessy Vivianna | IV C | Colouring -National Competition organised by Student Development Society | Kala Shri Award |
Samantha Sunil | VI A | Colouring -National Competition organised by Student Development Society | Kala Shri Award |
Sheenaz Fathim | X B | Colouring -National Competition organised by Student Development Society | Kala Shri Award |
Neha A | XII A1 | Essay -National Competition organised by Student Development Society | I place |
M Samitha | XII A1 | Drawing -National Competition organised by Student Development Society | II place |
Avyukta B | I A | Fancy Dress- National Competition organised by Centre for Innovative Education and Development Research | I place |
Isha | X B | Essay -National Competition organised by Student Development Society | II place |
Tejasri Nanda Kishore | X A | State Level Squash Doubles under 14 | I place |
Roshni S | XII A3 | 2021 International Teenage Design and Art Award | Gold |
Tejasri Nanda Kishore | X A | 2021 International Teenage Design and Art Award | Silver |
Srinidhi D | XII A2 | 2021 International Teenage Design and Art Award | Silver |
Mishritha M | XII A1 | 2021 International Teenage Design and Art Award | Bronze |
Isha H | X B | 2021 International Teenage Design and Art Award | Bronze |
Tamira Rajkamal Selvaraj | IV C | International Brain o Brain Competition | Champion |
Sasha Young | XI C | Painting Competition Organised by Goethe-Institut | I place |
K Shreya | IX A | Painting Competition Organised by Goethe-Institut | III place |
Vijayshree C | IX C | State level - 50 mts fly | III place |
C R Laksiya Varshini | XI A3 | Under 14 Tournament | Player of the Series |
NAME | STD. | EVENT | PLACE |
---|---|---|---|
Shreya Kannan | V-A | Painting Competition-Conducted by The House Of Kalam,Rameswaram | II place |
Jeeva Sruthi | VI-B | Painting Competition-Conducted by The House Of Kalam,Rameswaram | I place |
Ackshara V. | VI-C | Sketching Competition-Conducted by The House Of Kalam,Rameswaram | I place |
Dharshana T. | VI-B | Sketching Competition-Conducted by The House Of Kalam,Rameswaram | II place |
Isha | VI-C | Sketching Competition-Conducted by The House Of Kalam,Rameswaram | III place |
Shaistha Farheen | VI-B | Painting Competition-Conducted by The House Of Kalam,Rameswaram | III place |
N.Eunice Sheryl Maryam | VII-B | Painting Competition-Conducted by The House Of Kalam,Rameswaram | II place |
C.R. Lakshiya Varshini | VII-A | Tamil Oratorical Competition -NAVARAZ-Conducted by 8 counts dance studio | I place |
Classic Group Dance Competition-NAVARAZ-Conducted by 8 counts dance studio | I place | ||
Story Telling Competition-NAVARAZ-Conducted by 8 counts dance studio | II place | ||
Classical Solo Dance Competition-NAVARAZ-Conducted by 8 counts dance studio | II place | ||
Drawing Competition-NAVARAZ-Conducted by 8 counts dance studio | III place | ||
Classical Group Dance-NAVARAZ-Conducted by 8 counts dance studio | III place | ||
Folk Dances Of India-NAVARAZ-Conducted by 8 counts dance studio | III place |
Ifra Pathavia S. | V11-A | Dialogue between you and me speech-Conducted by St. Michael's | II place |
Bhanu Rekha | V11-A | Classical Group Dance-Conducted by 8 Counts Dance Studio | I place |
Photography-Conducted by 8 Counts Dance Studio | I place | ||
Solo Classical Dance-Conducted by 8 Counts Dance Studio | III place | ||
Abacus Braino Brain | Gold Trophy | ||
Classical Group Dance-LIC | II place | ||
Classic Levels in Annamalai University | 87% First Class |
Kaanthal Manikandan | VII-C | Tamil Speech Competition-St.Michaels School | I place |
Mary Kanakam Oommen | VII-C | Drawing Competition-Ranimeyama Hall (Indian Oil) | I place |
Julianna Morais | VII-C | Dialogue Between You And Me-St Michaels School | II place |
Anjena V. | VIII-C | Painting Competition-Conducted by The House Of Kalam,Rameswaram | I place |
Sri Ritthvika | Folk Dance | III place |
Merlyn Natasha Michelle | VIII-C | Sketching Competition-Conducted by The House Of Kalam,Rameswaram | I place |
S.Syeda Lohra Kiran | VIII-A | Sketching Competition-Conducted by The House Of Kalam,Rameswaram | II place |
Deepthi P. | VIII-B | Sketching Competition-Conducted by The House Of Kalam,Rameswaram | III place |
Mary Kanakam Oommen | VIII-C | Sketching Competition-Conducted by The House Of Kalam,Rameswaram | III place |
Faustina P. | XI-A | Peace Poster Contest (On the Spot Drawing Competition)-YMCA Madras | II place |
M.Manju | XI- | Peace Poster Contest (On the Spot Drawing Competition)-YMCA Madras | I place |
R.Sweatha | IX-A | Painting Competition-Conducted by The House Of Kalam,Rameswaram | I place |
P.Lakshana | IX-A | Painting Competition-Conducted by The House Of Kalam,Rameswaram | II place |
C. Sakthi | IX-C | Painting Competition-Conducted by The House Of Kalam,Rameswaram | III place |
S.Swetha | IX-C | Sketching Competition-Conducted by The House Of Kalam,Rameswaram | I place |
Robertia S. | IX-C | Sketching Competition-Conducted by The House Of Kalam,Rameswaram | II place |
Kamala A.R | IX-C | Sketching Competition-Conducted by The House Of Kalam,Rameswaram | III place |
G.Venkata Iswarya | IX-C | Sketching Competition-Conducted by The House Of Kalam,Rameswaram | III place |
T.S.Vyshnavi | X1-B | Painting Competition-Korean Consulate | Consolation Prize |
Folk Dance-YMCA | III place | ||
Slogan writing-Indian Oil | I place | ||
Essay writing-Indian Oil | I place | ||
Junk Art-National Public School | I place | ||
Elocution-Jaigopal Garodia Vivekananda Vidhalaya School | I place | ||
Painting Competition-Conducted by The House Of Kalam,Rameswaram | I place |
Sarah Ruth Oomen | XI-A2 | Painting Competition-Conducted by The House Of Kalam,Rameswaram | II place |
M.Manju | XI-A1 | Painting Competition-Conducted by The House Of Kalam,Rameswaram | III place |
